








- Maxwell Casa, Founder of Max Vitality
| Equipment Type | Avg. Session Rate | Sessions / Day (12 hrs) | Monthly Revenue | ROI Period* |
|---|---|---|---|---|
| Float Tank | $75–$95+ | 9–11 | $20,250–$31,350+ | 2–4 months |
| Cold Plunge | $25–$35 | 25–35 | $18,750–$36,750 | 2–4 months |
| Infrared Sauna | $30–$40 | 15–20 | $13,500–$24,000 | 3–5 months |
| Cryotherapy Chamber | $40–$60 | 50–75 | $60,000–$135,000 | 3–6 months |
| HBOT Chamber | $125–$250+ | 10–12 | $37,500–$90,000+ | 4–6 months |
| Red Light Bed | $30–$50 | 30–40 | $27,000–$60,000 | 3–5 months |
| PEMF / Vibroacoustic | $25–$40 | 20–25 | $15,000–$30,000 | 2–4 months |
Special 0% APR Available
Limited availability - Book your consultation today
Special 0% APR Available
Limited availability
Book your consultation today

Jim Kwik – Kwik Brain

Ben Greenfield Life

The Optimal Body Podcast

Myers Detox Podcast

Luke Storey – The Lifestylist

Cal Callahan – The Great Unlearn

B.Rad Podcast
No pressure. No obligation Just real insight on what's possible for your space.
